Course Content
Year 1 | Year 2 | Year 3 |
---|---|---|
Computer System | Machine Learning | Text Analytics |
Foundation in Information Systems | Programming for Data Science | Enterprise Resource Planning |
Programming Principles | Data Engineering | Data Visualization |
Discrete Mathematics | Software Engineering | Electronic Commerce |
Computer Networks | Business Analytics | Enterprise Architecture |
Statistics for Application | Introduction to Data Science | Digital Marketing |
Database System | Big Data Analytics | Project II |
Systems Analysis and Design | Web Analytics | Industrial Training |
5 Free modules* | Data Modeling | 1 Free module* |
4 MPU modules** | IS Project Management | |
Information Systems Strategic Management | ||
Data Structure and Algorithm | ||
Project I | ||
2 MPU Modules** |
*University Papers:
English for Specific Academic Purposes, English for Professional Purposes.
**MPU Modules (Mata Pelajaran Umum (MPU) subjects):
Bahasa Kebangsaan A*, Critical Thinking, Introduction to Entrepreneur, Introduction to Communication, General Psychology, Penghayatan Etika dan Peradaban (PEP)(Local Student), Bahasa Melayu Komunikasi 2 (International Student), Kursus Integriti dan Anti Rasuah (KIAR), Falsafah dan Isu Semasa (FIS) (Local Student) / (International Student), U4 Activities.
Note:
*Candidates with no credit in Bahasa Malaysia at SPM level, is compulsory to register for Bahasa Kebangsaan A. Others may take Critical Thinking or Introduction to Communication.