Course Content
Faculty Core Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIX1001 | History and Philosophy of Sports | 3 |
| VIX1002 | Introduction to Sports Science | 3 |
| VIX1003 | First Aid and CPR | 3 |
Programme Core Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIB1101 | Anatomy and Physiology I | 3 |
| VIB1102 | Anatomy and Physiology II | 3 |
| VIB1103 | Basic Biomechanics | 3 |
| VIB1104 | Growth and Development | 3 |
| VIB2001 | Testing and Measurement in Exercise and Sports | 3 |
| VIB2002 | Exercise Physiology and Sports | 3 |
| VIB2003 | Exercise Psychology and Health | 3 |
| VIB2004 | Physical Conditioning in Exercise and Sports | 3 |
| VIB2101 | Research Methods and Statistics in Exercise and Sport | 3 |
| VIB2102 | Nutrition and Energy Balance in Exercise and Sports | 3 |
| VIB2103 | Sports Psychology | 3 |
| VIB2104 | Motor Control and Performance | 3 |
| VIB2105 | Science of Coaching | 3 |
| VIB3001 | Professional Skills in Exercise and Sports | 3 |
| VIB3002 | Sports Performance Analysis | 3 |
| VIB3101 | Research Project in Sport and Exercise Sciences | 3 |
| VIB3180 | Exercise Science Internship | 6 |
Faculty Elective Courses (Choose Any 3)
| Course Code | Course Name | Credits |
|---|---|---|
| VIX2001 | Fitness Management | 3 |
| VIX2002 | Sport Industry | 3 |
| VIX2003 | Sport and Recreational Management | 3 |
| VIX2004 | Weight Training | 3 |
| VIX2005 | Health, Wellness and Fitness | 3 |
| VIX2006 | Sport Injury | 3 |
Programme Elective Courses (Choose Any 10)
| Course Code | Course Name | Credits |
|---|---|---|
| VIB3201 | Sports and Exercise Nutrition | 3 |
| VIB3202 | Skill Acquisition in Sports | 3 |
| VIB3203 | High Performance Coaching | 3 |
| VIB3204 | Exercise Prescription for Health and Fitness | 3 |
| VIB3205 | Sports and Exercise Rehabilitation | 3 |
| VIB3206 | Adapted Physical Activity | 3 |
| VIB3207 | Applied Research Method | 3 |
| VIB3208 | Applied Biomechanics | 3 |
| VIB3209 | Individual and Group Fitness Programme | 3 |
| VIB3210 | Applied Sports Psychology | 3 |
| VIB3211 | Exercise Physiology for Special Population | 3 |
| VIB3212 | Biochemistry of Exercise and Sports | 3 |
University Courses
| Course Code | Course Name | Credits |
|---|---|---|
| GIG1012 | Philosophy and Current Issues | 2 |
| GIG1013 | Appreciation of Ethics and Civilisations | 2 |
| GIG1003 | Basic Entrepreneurship Culture | 2 |
| GIG1004 | Information Literacy | 2 |
| GIG1005 | Social Engagement | 2 |
| GLTXXXX | English | 6 |
| GKXXXXX | Co-Curriculum | 2 |
| GIXXXXX | External Faculty Elective | 6 |