Course Content
Faculty Core Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIX1001 | History and Philosophy of Sports | 3 |
| VIX1002 | Introduction to Sports Science | 3 |
| VIX1003 | First Aid and CPR | 3 |
Programme Core Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIA1001 | Sport Management | 3 |
| VIA1002 | Theories in Management and Organizations | 3 |
| VIA1004 | Sport Sociology | 3 |
| VIA1005 | Basic Principles of Economy and Finance | 3 |
| VIA2001 | Research Methodology in Sport Management | 3 |
| VIA2002 | Human Resource Management in Sport | 3 |
| VIA2003 | Sport Economy | 3 |
| VIA2005 | Risk Management in Sport | 3 |
| VIA2008 | Sport Marketing, Promotion and Sponsorship | 3 |
| VIA2009 | Sport Event Management | 3 |
| VIA2010 | Sport Social Engagement | 3 |
| VIA2011 | Sport Business and Entrepreneurship | 4 |
| VIA3001 | Sport Facilities and Equipment Management | 3 |
| VIA3002 | Sport Financial Management | 3 |
| VIA3003 | Sport Law | 3 |
| VIA3006 | Sport Management Seminar | 4 |
| VIA3008 | Project Management | 3 |
| VIA3026 | Research Project in Sport Management | 4 |
| VIA3030 | Sport Management Industrial Training | 6 |
Elective Courses
University Elective / SHE Courses
| Course Code | Course Name | Credits |
|---|---|---|
| TBC | Thinking Matters: Mind & Intellect | 2 |
| TBC | Emotional, Physical & Spiritual Intelligence: Heart, Body & Soul | 2 |
| TBC | Technology / Artificial Intelligence & Data Analytics: i-Techie | 2 |
| TBC | Global Issues & Community Sustainability: Making the World a Better Place | 2 |
Faculty Elective Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIX2001 | Fitness Management | 3 |
| VIX2002 | Sport Industry | 3 |
| VIX2003 | Sport and Recreational Management | 3 |
| VIX2004 | Weight Training | 3 |
| VIX2007 | Sport Psychology | 3 |
| VIX2008 | Management of Sport Injuries | 3 |
Programme Elective Courses
| Course Code | Course Name | Credits |
|---|---|---|
| VIA3010 | Sport Technology and Information Management | 3 |
| VIA3011 | Sport Tourism | 3 |
| VIA3012 | Organizational Behaviour in Sport | 3 |
| VIA3015 | Sport Policy and Governance | 3 |
| VIA3016 | Sport High Performance Management | 3 |
| VIA3017 | Community Sport Management | 3 |
| VIA3021 | Athlete and Team Management | 3 |
| VIA3022 | Media and Sport | 3 |
| VIA3023 | Sports Consumer Behaviour | 3 |
| VIA3024 | Sport Leadership | 3 |
| VIA3025 | E-sport | 3 |
University Courses
| Course Code | Course Name | Credits |
|---|---|---|
| GIG1012 | Philosophy and Current Issues | 2 |
| GIG1013 | Appreciation of Ethics and Civilisations | 2 |
| GIG1003 | Basic Entrepreneurship Culture | 2 |
| SHE | Student Holistic Empowerment (SHE) | 8 |
| GLTXXXX | English | 4 |
| GKXXXXX | Co-Curriculum | 2 |
| GIG1017 | Basic Malay Language (for International Students) | - |