Scholarship Overview
Scholarship Overview
Fee Waiver Up to
RM 8,000
This scholarship provides tuition fee waiver for eligible students
Jeffrey Cheah Entrance Scholarship is awarded to outstanding students pursuing Diploma, Foundation, or ACCA programmes at Sunway College
Requirements
Requirements
- Based on academic results, refer to the table for full details.
- Scholarship for Diploma/Foundation in Arts/ACCA Foudation in Accountancy programme only applicable for SPM results year 2024 & 2025 and IGCSE results year 2024 & 2025 only.
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
Fee waiver up to RM 8,000 for first year only
- SPM: As include A+, A, A-
| SPM | Quantum |
|---|---|
| 8As & above | RM 3,000 |
| 6 - 7As | RM 2,000 |
| 4 - 5As | RM 1,000 |
| IGCSE | Quantum |
|---|---|
| 8As & above | RM 3,000 |
| 6 - 7As | RM 2,000 |
| 4 - 5As | RM 1,000 |
- SPM: As include A+, A, A-
| SPM | Quantum |
|---|---|
| 9As & above | RM 8,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| 4As | RM 2,000 |
| 3As | RM 1,000 |
| IGCSE | Quantum |
|---|---|
| 9As & above | RM 8,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| 4As | RM 2,000 |
| 3As | RM 1,000 |
- SPM: As include A+, A, A-
| SPM | Quantum |
|---|---|
| 8As & Above | RM 8,000 |
| 6 - 7As | RM 6,000 |
| 4 - 5As | RM 4,000 |
| 2 - 3As | RM 2,000 |
| IGCSE | Quantum |
|---|---|
| 8As & Above | RM 8,000 |
| 6 - 7As | RM 6,000 |
| 4 - 5As | RM 4,000 |
| 2 - 3As | RM 2,000 |
- STPM: As include A, A-
- ACCA FIA : Average mark of 6 papers
| A-Level | Quantum |
|---|---|
| BBB | RM 3,000 |
| ABB | RM 2,500 |
| AAB | RM 2,000 |
| AAA | RM 1,500 |
| STPM | Quantum |
|---|---|
| CGPA 3.67 | RM 3,000 |
| CGPA 3.45 | RM 2,500 |
| CGPA 3.33 | RM 2,000 |
| CGPA 3.00 | RM 1,500 |
| UEC | Quantum |
|---|---|
| 7pts & below | RM 3,000 |
| 8 - 10 pts | RM 2,500 |
| 11 - 13 pts | RM 2,000 |
| 14 - 15 pts | RM 1,500 |
| ACCA FIA | Quantum |
|---|---|
| 85% & above | RM 3,000 |
| 80 - 84.9% | RM 2,500 |
| 75 - 79.9% | RM 2,000 |
| 70 - 74.9% | RM 1,500 |
| FiA Sunway Ipoh | Quantum |
|---|---|
| CGPA 3.67 | RM 3,000 |
| CGPA 3.45 | RM 2,500 |
| CGPA 3.33 | RM 2,000 |
| CGPA 3.00 | RM 1,500 |




