Scholarship Overview
Scholarship Overview
Fee Waiver Up to
100%
Tuition fee waiver is awarded to students entitled to this scholarship
Awarded to enrolling freshmen in recognition of their excellent academic achievements prior to admission into a new programme in Sunway University/ Sunway College.
Requirements
Requirements
- Academic Certificate validity of 2 years prior to joining Sunway University / Sunway College
- Students may refer to the below table for academic requirements
Highlights
Highlights
- The schedule of general fees must be paid as and when required, in accordance to Sunway University/ Sunway College’s policy on enrolment and fees.
- Recipients are not eligible for the scholarship for subsequent programmes with the same academic qualification.
- Accepting any other scholarship (of any amount) will result in automatic termination of this scholarship.
- All scholars are automatically members of Sunway Student Ambassadors (SSA).
- Scholars are encouraged to follow SSA social media and participate in activities.
- Sunway University / Sunway College reserves the right to involve recipients in interviews, advertisements, photography, and other publicity-related activities.
- Academic requirements/CGPA maintenance are as follows:
- Sunway University / Sunway College reserves the right to involve scholarship recipients in interviews, advertisements, photography or other publicity-related activities for the purpose of promoting the educational institution
- Degree Programmes
- RM6,000 scholarship → Minimum CGPA 3.25 (yearly)
- RM11,000 scholarship → Minimum CGPA 3.45 (yearly)
- Sunway School of American Education (Years 1–3 only)
- RM5,000 scholarship → Minimum CGPA 3.25 (yearly)
- RM8,000 scholarship → Minimum CGPA 3.45 (yearly)
- Doctor of Medicine (MD) Programme
- Must pass all subjects on the first attempt
- Any failed subject may result in loss of scholarship
- Sunway College – Victoria University Programmes
- RM6,000 scholarship → Minimum 60% yearly average
- RM11,000 scholarship → Minimum 65% yearly average
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
Fee waiver details are as follows:
- Pre-U/ACCA FIA/Certificate in Finance/Accounting & Business (CFAB): Up to 100% waiver
- ADP: 100% waiver for first 30 credit hours
- Diploma: Up to RM 15,000 for first year
- Degree: Up to RM 11,000 per year
- American Education Degree Programs (Non ADP): Up to RM 8,000 per year
- Doctor of Medicine: Up to RM 18,000 per year
- ACCA/ICAEW: Up to RM 6,000 for first year
- Disbursement of scholarship :
- 1-year programme. The disbursement of scholarship will be implemented in the 2nd semester of the programme.
- 1.5-year programme. The disbursement of scholarship will be distributed in equal amount between 2nd semester and 3rd semester of the programme.
- Full scholars need not make further semester tuition fee payments upon securing the scholarship. Any excess amount paid in the first semester will be reimbursed upon successful completion of the programme.
- For Diploma Programmes: The scholarship will be implemented in the 2nd semester of the programme
- For Degree Programmes: The disbursement of scholarship will be distributed in equal amount between the first two semesters of the programme. Balance of the scholarship will be deducted from the 3rd semester’s tuition fees payable for the year.
| SPM | Quantum |
|---|---|
| 9A+ & above | 100% |
| 9As (with min. 5A+) | RM 15,000 |
| 9As | RM 12,000 |
| 8As | RM 9,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| 4As | RM 3,000 |
| 3As | RM 2,000 |
| IGCSE | Quantum |
|---|---|
| 9A* & above | 100% |
| 9As (with min. 5A*) | RM 15,000 |
| 9As | RM 12,000 |
| 8As | RM 9,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| 4As | RM 3,000 |
| 3As | RM 2,000 |
| UEC | Quantum |
|---|---|
| 9A1 & above | Full Scholarship for first 30 credit hours |
| 9As (with min. 5A1) | RM 15,000 |
| 9As | RM 12,000 |
| 8As | RM 9,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| 4As | RM 3,000 |
| 3As | RM 2,000 |
| SPM | Quantum |
|---|---|
| 9A+ & above | Full Scholarship for first 30 credit hours |
| 9As (with min. 5A+) | RM 15,000 |
| 9As | RM 12,000 |
| 8As | RM 9,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| 4As | RM 3,000 |
| 3As | RM 2,000 |
| IGCSE | Quantum |
|---|---|
| 9A* & above | Full Scholarship for first 30 credit hours |
| 9As (with min. 5A*) | RM 15,000 |
| 9As | RM 12,000 |
| 8As | RM 9,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| 4As | RM 3,000 |
| 3As | RM 2,000 |
| SPM | Quantum |
|---|---|
| 9As & above | RM 15,000 |
| 8As | RM 10,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
| IGCSE | Quantum |
|---|---|
| 9As & above | RM 15,000 |
| 8As | RM 10,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
- UEC: Best 5 subjects
- Not applicable to Sunway School of American Education Degree Programs and Doctor of Medicine Programme
| SACE / WACE | Quantum |
|---|---|
| ≥ ATAR 90 | RM 11,000 |
| ≥ ATAR 80 | RM 6,000 |
| A-Level | Quantum |
|---|---|
| AAA/AAB | RM 11,000 |
| ABB/BBB/AAC/ABC | RM 6,000 |
| IB Diploma | Quantum |
|---|---|
| ≥ 33 pts | RM 11,000 |
| ≥ 29 pts | RM 6,000 |
| STPM | Quantum |
|---|---|
| ≥ CGPA 3.55 | RM 11,000 |
| ≥ CGPA 3.22 | RM 6,000 |
| UEC | Quantum |
|---|---|
| 10 pts | RM 11,000 |
| 11 pts - 15 pts | RM 6,000 |
| Matrikulasi | Quantum |
|---|---|
| ≥ CGPA 3.80 | RM 11,000 |
| ≥ CGPA 3.60 | RM 6,000 |
| Foundation | Quantum |
|---|---|
| ≥ CGPA 3.80 | RM 11,000 |
| ≥ CGPA 3.60 | RM 6,000 |
| Diploma | Quantum |
|---|---|
| ≥ CGPA 3.80 | RM 11,000 |
| ≥ CGPA 3.60 | RM 6,000 |
- UEC: Best 5 subjects
- Not applicable to American Degree Program (ADP)
| SACE / WACE | Quantum |
|---|---|
| ≥ ATAR 90 | RM 8,000 |
| ≥ ATAR 85 | RM 5,000 |
| A-Level | Quantum |
|---|---|
| AAA/AAB | RM 8,000 |
| ABB/AAC | RM 5,000 |
| IB Diploma | Quantum |
|---|---|
| ≥ 33 pts | RM 8,000 |
| ≥ 31 pts | RM 5,000 |
| STPM | Quantum |
|---|---|
| ≥ CGPA 3.55 | RM 8,000 |
| ≥ CGPA 3.33 | RM 5,000 |
| UEC | Quantum |
|---|---|
| 10 pts | RM 8,000 |
| 11 pts - 15 pts | RM 5,000 |
| Matrikulasi | Quantum |
|---|---|
| ≥ CGPA 3.90 | RM 8,000 |
| ≥ CGPA 3.70 | RM 5,000 |
| Foundation | Quantum |
|---|---|
| ≥ CGPA 3.90 | RM 8,000 |
| ≥ CGPA 3.70 | RM 5,000 |
- UEC: Best 5 subjects
| SACE / WACE | Quantum |
|---|---|
| ≥ ATAR 95 | RM 18,000 |
| ≥ ATAR 90 | RM 13,000 |
| A-Level | Quantum |
|---|---|
| AAA | RM 18,000 |
| AAB | RM 13,000 |
| IB Diploma | Quantum |
|---|---|
| ≥ 40 | RM 18,000 |
| ≥ 38 | RM 13,000 |
| STPM | Quantum |
|---|---|
| ≥ CGPA 3.80 | RM 18,000 |
| ≥ CGPA 3.55 | RM 13,000 |
| UEC | Quantum |
|---|---|
| 5 pts | RM 18,000 |
| 10 pts and below | RM 13,000 |
| Matrikulasi | Quantum |
|---|---|
| ≥ CGPA 3.90 | RM 18,000 |
| ≥ CGPA 3.70 | RM 13,000 |
| Foundation | Quantum |
|---|---|
| ≥ CGPA 3.90 | RM 18,000 |
| ≥ CGPA 3.70 | RM 13,000 |
- UEC: Best 5 subjects
| SACE / WACE | Quantum |
|---|---|
| ATAR 95 & above | RM 6,000 |
| ATAR 90 - 94.99 | RM 5,000 |
| ATAR 85 - 89.99 | RM 4,000 |
| ATAR 80 - 84.99 | RM 3,000 |
| A-Level | Quantum |
|---|---|
| AAA | RM 6,000 |
| AAB | RM 5,000 |
| ABB/AAC | RM 4,000 |
| BBB/ABC | RM 3,000 |
| IB Diploma | Quantum |
|---|---|
| ≥ 35 | RM 6,000 |
| ≥ 33 | RM 5,000 |
| ≥ 31 | RM 4,000 |
| ≥ 29 | RM 3,000 |
| CIMP | Quantum |
|---|---|
| 95% & above | RM 6,000 |
| 90 - 94.99% | RM 5,000 |
| 85 - 89.99% | RM 4,000 |
| 80 - 84.99% | RM 3,000 |
| STPM | Quantum |
|---|---|
| ≥ CGPA 3.67 | RM 6,000 |
| ≥ CGPA 3.45 | RM 5,000 |
| ≥ CGPA 3.33 | RM 4,000 |
| ≥ CGPA 3.00 | RM 3,000 |
| UEC | Quantum |
|---|---|
| 5 pts | RM 6,000 |
| 6 - 10 pts | RM 5,000 |
| 11 - 13 pts | RM 4,000 |
| 14 - 15 pts | RM 3,000 |
| Matrikulasi | Quantum |
|---|---|
| CGPA 3.80 & above | RM 6,000 |
| CGPA 3.60 | RM 5,000 |
| CGPA 3.40 | RM 4,000 |
| CGPA 3.20 | RM 3,000 |
| Foundation | Quantum |
|---|---|
| CGPA 3.80 & above | RM 6,000 |
| CGPA 3.60 | RM 5,000 |
| CGPA 3.40 | RM 4,000 |
| CGPA 3.20 | RM 3,000 |
| Diploma | Quantum |
|---|---|
| CGPA 3.80 & above | RM 6,000 |
| CGPA 3.60 | RM 5,000 |
| CGPA 3.40 | RM 4,000 |
| CGPA 3.20 | RM 3,000 |




