Scholarship Overview
Scholarship Overview
Fee Waiver Up to
RM 7,000
This scholarship provides a tuition fee waiver for eligible Malaysian and International students
This scholarship is offered for high achieving students enrolling in MBBS/Pharmacy programmes at Quest International University
Requirements
Requirements
- Applicants must meet any of the following minimum requirements:
- STPM/Foundation/Matriculation: CGPA 3.25
- UEC: 18 points
- A-Level:12 points
- Applicable to students enrolling in MBBS, Bachelor of Pharmacy
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
Up to RM 7,000 fee waiver per year for the specified duration of the study
| A-Level | Quantum |
|---|---|
| 14 points | RM 7,000/year |
| 13 points | RM 6,000/year |
| 12 points | RM 5,000/year |
| STPM | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |
| UEC | Quantum |
|---|---|
| 10 - 12 points | RM 7,000/year |
| 13 - 15 points | RM 6,000/year |
| 16 - 18 points | RM 5,000/year |
| Matrikulasi | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |
| Foundation | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |
| A-Level | Quantum |
|---|---|
| 14 points | RM 7,000/year |
| 13 points | RM 6,000/year |
| 12 points | RM 5,000/year |
| STPM | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |
| UEC | Quantum |
|---|---|
| 10 - 12 points | RM 7,000/year |
| 13 - 15 points | RM 6,000/year |
| 16 - 18 points | RM 5,000/year |
| Matrikulasi | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |
| Foundation | Quantum |
|---|---|
| CGPA 3.75 | RM 7,000/year |
| CGPA 3.50 | RM 6,000/year |
| CGPA 3.25 | RM 5,000/year |




