Scholarship Overview
Scholarship Overview
Fee Waiver Up to
100%
This scholarship offers tuition fee waivers for eligible applicants
This merit scholarship is awarded to students who fulfil the specified academic merit requirements
Requirements
Requirements
- Malaysian citizen only
- Applicants must fulfill any of the following minimum academic requirements:
- Foundation/Diploma: 5B in SPM/IGCSE
- Degree:
- UEC: 1A1, 2A2
- STPM/Foundation/Diploma: CGPA > 3.25
- A-Level: 1A, 2B
- Not applicable to the following programme:
- BA (Hons) Business and Marketing Management (3+0, University of Sunderland)
- BA (Hons) Accounting and Finance (3+0, University of Sunderland)
- BSc (Hons) Information Technology (3+0, Teesside University)
- Bsc (Hons) Cyber Security (3+0, Teesside University)
Highlights
Highlights
- Recipients of this scholarship are not eligible for any other scholarships, rebates, or discounts
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
Tuition fee waiver details are as follows:
- Foundation/Diploma: Up to 100% for the full programme
- Degree (UEC): Up to RM 10,000 for the first year
- Degree (Non-UEC): Up to 50% for the first year
- SPM: As includes A-
| SPM | Quantum |
|---|---|
| 6A+ | 100% |
| 8A's or 5A+ | RM 13,000 |
| 7A's or 4A+ | RM 12,000 |
| 4A's or 2A+ | RM 6,000 |
| 2A's or 1A+ | RM 3,000 |
| 5B's | RM 1,500 |
| IGCSE | Quantum |
|---|---|
| 6A* | 100% |
| 8A's or 5A* | RM 13,000 |
| 7A's or 4A* | RM 12,000 |
| 4A's or 2A* | RM 6,000 |
| 2A's or 1A* | RM 3,000 |
| 5B's | RM 1,500 |
| A-Level | Quantum |
|---|---|
| 2A* & 2A | RM 8,000 |
| 1A* & 2A | RM 6,000 |
| 3A | RM 5,000 |
| 1A & 2B | RM 2,000 |
| STPM | Quantum |
|---|---|
| CGPA 3.80 | 50% |
| CCPA 3.50 | 40% |
| CGPA 3.25 | 30% |
| UEC | Quantum |
|---|---|
| 5A1 | RM 10,000 |
| 4A1 | RM 8,000 |
| 3A1 | RM 6,000 |
| 2A1 | RM 5,000 |
| 1A1 & 2A2 | RM 2,000 |
| Foundation | Quantum |
|---|---|
| CGPA 3.80 | 50% |
| CCPA 3.50 | 40% |
| CGPA 3.25 | 30% |
| Diploma | Quantum |
|---|---|
| CGPA 3.80 | 50% |
| CCPA 3.50 | 40% |
| CGPA 3.25 | 30% |




