Scholarship Overview
Scholarship Overview
Fee Waiver Up to
RM 20,000
This scholarship provides a tuition fee waiver eligible students
The HCUC Scholarship rewards high-achieving students pursuing Foundation, Diploma, or Degree programmes at Han Chiang University College
Requirements
Requirements
- Must meet one of the following minimum criteria:
- For Foundation/Diploma programmes:
- SPM/IGCSE: min. 3As
- UEC: max.12 points (3 best subjects)
- For Degree programmes:
- STPM/Foundation/Diploma = CGPA 3.50
- UEC: max.16 points (5 best subjects)
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
Fee waiver up to RM 20,000 for first year only
- SPM: As include A+, A, A-
- UEC points: Best 3 subjects counted
| UEC | Quantum |
|---|---|
| 3 points | RM 20,000 |
| 4 - 8 points | RM 12,000 |
| 9 - 12 points | RM 6,000 |
| SPM | Quantum |
|---|---|
| 10As | RM 20,000 |
| 8As - 9As | RM 10,000 |
| 6As - 7As | RM 6,000 |
| 4As - 5As | RM 4,000 |
| 3As | RM 1,500 |
| IGCSE | Quantum |
|---|---|
| 10As | RM 20,000 |
| 8As - 9As | RM 10,000 |
| 6As - 7As | RM 6,000 |
| 4As - 5As | RM 4,000 |
| 3As | RM 1,500 |
- UEC points: Best 5 subjects counted
| STPM | Quantum |
|---|---|
| CGPA 4.00 | RM 20,000 |
| CGPA 3.80 – 3.99 | RM 14,000 |
| CGPA 3.70 – 3.79 | RM 10,000 |
| CGPA 3.60 – 3.69 | RM 6,000 |
| CGPA 3.50 – 3.59 | RM 4,000 |
| UEC | Quantum |
|---|---|
| 5 points | RM20,000 |
| 6-8 points | RM14,000 |
| 9-13 points | RM10,000 |
| 14-16 points | RM6,000 |
| Foundation | Quantum |
|---|---|
| CGPA 4.00 | RM 20,000 |
| CGPA 3.80 – 3.99 | RM 14,000 |
| CGPA 3.70 – 3.79 | RM 10,000 |
| CGPA 3.60 – 3.69 | RM 6,000 |
| CGPA 3.50 – 3.59 | RM 4,000 |
| Diploma | Quantum |
|---|---|
| CGPA 4.00 | RM 20,000 |
| CGPA 3.80 – 3.99 | RM 14,000 |
| CGPA 3.70 – 3.79 | RM 10,000 |
| CGPA 3.60 – 3.69 | RM 6,000 |
| CGPA 3.50 – 3.59 | RM 4,000 |




