Course Content
YEAR 1
CODE | COURSE | S1 | S2 | SS | TOTAL CREDIT |
---|---|---|---|---|---|
UNIVERSITY COURSES | |||||
GIG1012 / GLT1049 | Philosophy And Current Issues* / Bahasa Melayu Komunikasi** | 2 | |||
GLTXXXX | English Communication I | 2 | |||
GLTXXXX | English Communication II | 2 | |||
Sub-total Credit Hours | 4 | 2 | 6 | ||
FACULTY COURSES | |||||
KIX1001 | Engineering Mathematics 1 | 3 | |||
KIX1002 | Engineering Mathematics 2 | 3 | |||
Sub-total Credit Hours | 3 | 3 | 6 | ||
DEPARTMENT CORE COURSES | |||||
KIG1009 | Statics | 3 | |||
KIG1010 | Fluid Mechanics 1 | 3 | |||
KIG1011 | Engineering Materials 1 | 3 | |||
KIG1012 | Engineering Design and Modelling | 3 | |||
KIG1013 | Engineering Thermodynamics 1 | 3 | |||
KIG1014 | Mechanics Of Materials 1 | 3 | |||
KIG1015 | Dynamics | 3 | |||
KIG1016 | Machining And Manufacturing Processes | 4 | |||
Sub-total Credit Hours | 12 | 13 | 25 | ||
TOTAL CREDIT HOURS | 19 | 18 | 37 |
*Compulsory for local students. **Compulsory for international students.
YEAR 2
CODE | COURSE | S1 | S2 | SS | TOTAL CREDIT |
---|---|---|---|---|---|
UNIVERSITY COURSES | |||||
GIG1003 | Basic Entrepreneurship Enculturation | 2 | |||
GIG1013 | Appreciation Of Ethics and Civilisations | 2 | |||
Sub-total Credit Hours | 2 | 2 | 4 | ||
FACULTY COURSES | |||||
KIX2006 | Engineering Economics and Project Management | 3 | |||
Sub-total Credit Hours | 3 | 3 | |||
DEPARTMENT CORE COURSES | |||||
KIG2012 | Mechatronics 1 | 3 | |||
KIG2013 | Computer Programming | 3 | |||
KIG2014 | Fluid Mechanics 2 | 3 | |||
KIG2015 | Mechanics Of Materials 2 | 3 | |||
KIG2016 | Product Design and Innovation | 3 | |||
KIG2017 | Design Of Machine Elements | 3 | |||
KIG2018 | Engineering Thermodynamics 2 | 3 | |||
KIG2019 | Numerical And Statistical Methods in Engineering | 3 | |||
KIG2020 | Mechatronics 2 | 3 | |||
Sub-total Credit Hours | 15 | 12 | 3 | 27 | |
TOTAL CREDIT HOURS | 17 | 17 | 3 | 34 |
YEAR 3
CODE | COURSE | S1 | S2 | SS | TOTAL CREDIT |
---|---|---|---|---|---|
UNIVERSITY ELECTIVE COURSES (STUDENT HOLISTIC EMPOWERMENT) | |||||
Cluster 1 | Thinking Matters: Mind and Intellect | 4 | |||
Cluster 2 | Emotional, Physical and Spiritual Intelligence: Heart, Body & Soul | ||||
Cluster 3 | Technology/Artificial Intelligence and Data Analytics: I-Techie | ||||
Cluster 4 | Global Issues and Community Sustainability: Making the World a Better Place | ||||
Sub-total Credit Hours | 4 | 4 | |||
UNIVERSITY COURSES | |||||
Co-Curriculum | 2 | ||||
Sub-total Credit Hours | 2 | 2 | |||
FACULTY COURSES | |||||
KIX2005 | Law, Ethics and Sustainability for Engineers | 3 | |||
Sub-total Credit Hours | 3 | 3 | |||
DEPARTMENT CORE COURSES | |||||
KIG3007 | Integrated Design 1 | 3 | |||
KIG3008 | Instrumentation and Measurement Techniques | 3 | |||
KIG3009 | Mechanical Vibrations | 3 | |||
KIG3010 | Engineering Materials 2 | 3 | |||
KIG3011 | Integrated Design 2 | 3 | |||
KIG3012 | Control Engineering | 3 | |||
KIG3013 | Heat Transfer | 3 | |||
KIG3014 | Finite Element Analysis | 3 | |||
KIG3015 | Industrial Training | 5 | |||
Sub-total Credit Hours | 9 | 15 | 5 | 29 | |
TOTAL CREDIT HOURS | 16 | 17 | 5 | 38 |
YEAR 4
CODE | COURSE | S1 | S2 | SS | TOTAL CREDIT |
---|---|---|---|---|---|
UNIVERSITY ELECTIVE COURSES (STUDENT HOLISTIC EMPOWERMENT) | |||||
Cluster 1 | Thinking Matters: Mind and Intellect | 2 | 2 | ||
Cluster 2 | Emotional, Physical and Spiritual Intelligence: Heart, Body & Soul | ||||
Cluster 3 | Technology/Artificial Intelligence and Data Analytics: I-Techie | ||||
Cluster 4 | Global Issues and Community Sustainability: Making the World a Better Place | ||||
Sub-total Credit Hours | 2 | 2 | 4 | ||
DEPARTMENT CORE COURSES | |||||
KIG4052 | Materials Selection in Mechanical Design | 3 | |||
KIG4053 | Production And Operations Management | 3 | |||
KIG4054 | Final Year Project 1 | 3 | |||
KIG4055 | Final Year Project 2 | 3 | |||
Sub-total Credit Hours | 9 | 3 | 12 | ||
DEPARTMENT ELECTIVE COURSES | |||||
Elective Course I | 3 | ||||
Elective Course II | 3 | ||||
Elective Course III | 3 | ||||
Elective Course IV | 3 | ||||
Elective Course V | 3 | ||||
Elective Course VI | 3 | ||||
Sub-total Credit Hours | 6 | 12 | 18 | ||
TOTAL CREDIT HOURS | 17 | 17 | 34 |
Department Elective Courses
CODE | COURSE | CREDIT HOURS |
---|---|---|
KIG4056 | Tribology | 3 |
KIG4057 | Machinery Vibration and Condition Monitoring | 3 |
KIG4058 | Engineering Acoustics and Noise Control | 3 |
KIG4059 | Internal Combustion Engine | 3 |
KIG4060 | Heat Exchanger Equipments | 3 |
KIG4061 | Pump Characteristics and Application | 3 |
KIG4062 | Computational Fluid Dynamics | 3 |
KIG4063 | Heating, Ventilation, Air Conditioning And Refrigeration | 3 |
KIG4064 | Human Factors Design | 3 |
KIG4065 | Sustainable Design | 3 |
KIG4066 | Rapid Manufacturing Technology | 3 |
KIG4067 | Manufacturing Strategy | 3 |
KIG4068 | Machine Learning | 3 |
KIG4069 | Ceramic Engineering | 3 |
KIG4070 | Constitutive Modeling of Materials | 3 |
KIG4071 | Electronic Packaging | 3 |
KIG4072 | Failure Analysis and Prevention | 3 |
KIG4073 | Metals And Alloys Engineering | 3 |
KIG4074 | Nanomaterials | 3 |
KIG4075 | Polymer And Rubber Engineering | 3 |
KIG4076 | Semiconductor Manufacturing Process and Technology | 3 |
KIG4077 | Mold and Die Design | 3 |
KIG4078 | Microfabrication and Devices | 3 |
KIG4079 | Theory And Applications in Metal Forming | 3 |
KIG4080 | Industrial Robotics | 3 |
KIG4085 | Corrosion Engineering | 3 |
KIG4086 | Power Plant Engineering | 3 |
KIG4087 | Technopreneurship In Engineering | 3 |
LIST OF FOREIGN LANGUAGE COURSES
Alternative Courses for Path 4
No. | Course Code | Course Name (Malay & English) | Credit Hours |
---|---|---|---|
1 | GLT1029 | Bahasa Arab Asas 1 / Basic Arabic Language 1 | 2 |
2 | GLT1030 | Bahasa Arab Asas 2 / Basic Arabic Language 2 | 2 |
3 | GLT1031 | Bahasa Jepun Asas 1 / Basic Japanese Language 1 | 2 |
4 | GLT1032 | Bahasa Jepun Asas 2 / Basic Japanese Language 2 | 2 |
5 | GLT1033 | Bahasa Korea Asas 1 / Basic Korean Language 1 | 2 |
6 | GLT1034 | Bahasa Korea Asas 2 / Basic Korean Language 2 | 2 |
7 | GLT1035 | Bahasa Parsi Asas / Basic Persian Language | 2 |
8 | GLT1036 | Bahasa Portugis Asas 1 / Basic Portuguese Language 1 | 2 |
9 | GLT1037 | Bahasa Portugis Asas 2 / Basic Portuguese Language 2 | 2 |
10 | GLT1038 | Bahasa Rusia Asas 1 / Basic Russian Language 1 | 2 |
11 | GLT1039 | Bahasa Rusia Asas 2 / Basic Russian Language 2 | 2 |
12 | GLT1040 | Bahasa Sepanyol Asas 1 / Basic Spanish Language 1 | 2 |
13 | GLT1041 | Bahasa Sepanyol Asas 2 / Basic Spanish Language 2 | 2 |
14 | GLT1042 | Bahasa Thai Asas 1 / Basic Thai Language 1 | 2 |
15 | GLT1043 | Bahasa Thai Asas 2 / Basic Thai Language 2 | 2 |
16 | GLT1044 | Bahasa Turki Asas / Basic Turkish Language | 2 |
Path for English Communication Programme
Path | MUET Band | Subjects (Courses to Complete) |
---|---|---|
Path 1 | Band 2 | - GLT1018: Proficiency in English I (Compulsory) - Choose One: GLT1019 – Let's Speak OR GLT1020 – Fundamental Writing |
Path 2 | Band 3 | - GLT1021: Proficiency in English II (Compulsory) - Choose One: GLT1022 – Speak Up OR GLT1023 – Effective Workplace Writing |
Path 3 | Band 4 | - GLT1024: Proficiency in English III (Compulsory) - Choose One: GLT1025 – Effective Oral Communication OR GLT1026 – Writing at the Workplace |
Path 4 | Band 5 & 6 | - Choose Two: GLT1027 – Advanced Oral Communication* OR GLT1028 – Advanced Business Writing* - Alternative Courses – Foreign Language |
*Students can only register for one course per semester.