Course Content
Core Units
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Introduction to Programming | COS10009 | 12.5 |
Web Technology Project | COS10026 | 12.5 |
Networks and Switching | TNE10006 | 12.5 |
Computer Systems | COS10004 | 12.5 |
Object Oriented Programming | COS20007 | 12.5 |
Technology in an Indigenous Context Project | COS10025 | 12.5 |
Computing Technology Project A* | COS40005 | 12.5 |
Computing Technology Project B* | COS40006 | 12.5 |
Major: Data Science
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Database Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design* | SWE30003 | 12.5 |
Data Science Principles | COS10022 | 12.5 |
Big Data Architecture and Application* | COS20028 | 12.5 |
Data Visualisation* | COS30045 | 12.5 |
Software Deployment and Evolution | SWE40006 | 12.5 |
Electives/Minor/Second Major
8 units in other studies (100 credit points)