Course Content
YEAR 1 SEMESTER 1 | ||||
UDC Study Package Code | Ver | UDC Study Package Title | HRS/WK | Credit Points |
PRJM6010 | v.1 | Project and People | 3 | 25 |
PRJM6000 | v.1 | Project Management Overview | 3 | 25 |
PRJM6001 | v.1 | Project Cost Management | 3 | 25 |
PRJM6002 | v.1 | Project Time Management | 3 | 25 |
100 | ||||
YEAR 1 SEMESTER 2 | ||||
UDC Study Package Code | Ver | UDC Study Package Title | HRS/WK | Credit Points |
PRJM6004 | v.1 | Project Procurement Management | 3 | 25 |
PRJM6006 | v.1 | Project Management Research 1 | 3 | 25 |
OR | ||||
PRJM6008 | v.1 | Project Quality Management | 3 | 25 |
PRJM6003 | v.1 | Project Risk Management | 3 | 25 |
PRJM6005 | v.1 | Program and Portfolio Management | 3 | 25 |
100 |